Scheduled Maintenance | CMAScheduled Maintenance Program
With more than 125 years of combined Nissan expertise, our award-winning technicians deliver unmatched service and precision.
Schedule ServiceStandard Maintenance
| Service | 5K | 10K | 15K | 30K | 60K |
|---|
| Oil and Filter Change | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rotate Tires / Set PSI | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi-Point Inspection | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alignment + Balance | | | ✔ | ✔ | ✔ |
| Cabin Filter + Evaporator Cleaning | | | ✔ | ✔ | ✔ |
| Brake Flush | | | | ✔ | ✔ |
| Transmission Flush | | | | ✔ | ✔ |
| Starting Price | $108.19 | $108.19 | $288.14 | $530.80 | $633.09 |
Major Interval Services (60K – 80K)
| Service | 60K | 70K | 75K | 80K |
|---|
| Oil and Filter Change | ✔ | ✔ | ✔ | ✔ |
| Rotate Tires / Set PSI | ✔ | ✔ | ✔ | ✔ |
| Multi-Point Inspection | ✔ | ✔ | ✔ | ✔ |
| Alignment + Balance | ✔ | | ✔ | ✔ |
| Cabin Filter + Evaporator Cleaning | ✔ | | ✔ | ✔ |
| Brake Flush | ✔ | | ✔ | ✔ |
| Transmission Flush | ✔ | | | ✔ |
| AWD / 4X4 Service (If Applicable) | | | ✔ | ✔ |
| Starting Price | $633.09 | $108.19 | $1130.70 | $633.09 |
Armada / Titan Maintenance
| Service | 5K | 15K | 30K | 60K |
|---|
| Oil and Filter Change | ✔ | ✔ | ✔ | ✔ |
| Alignment + Balance | | ✔ | ✔ | ✔ |
| Brake Flush | | | ✔ | ✔ |
| 4WD / AWD Service | | | ✔ | ✔ |
| Starting Price | $123.19 | $123.19 | $545.80 | $683.09 |
EV Maintenance
| Service | 5K | 15K | 30K |
|---|
| Tire Rotation / Inspection | ✔ | ✔ | ✔ |
| Brake Flush | | ✔ | ✔ |
| Starting Price | $29.99 | $229.94 | $434.80 |
Yearly Services
- Virginia State Inspection – $20.00
- Sunroof Drain Cleaning – $159.95
- Cabin Filter Replacement – $89.95
- Fuel Induction Cleaning – Starting at $108.19
Schedule Service*Prices do not include taxes or shop supplies.