Scheduled Maintenance | CMAScheduled Maintenance Program
With more than 125 years of combined Nissan expertise, our award-winning technicians deliver unmatched service and precision.
Schedule ServiceStandard Maintenance
| Service | 5K | 10K | 15K | 20K | 25K | 30K | 35k | 40K | 45K | 50K | 55K |
|---|
| Oil and Filter Change | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Top Off Fluids | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rotate Tires / Set PSI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi-Point Inspection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alignment + Balance | | | ✔ | | | ✔ | | | ✔ | | |
| Cabin Filter + Evaporator Cleaning | | | ✔ | | | ✔ | | | ✔ | | |
| Brake Flush | | | | ✔ | | | | ✔ | | | |
| AWD Service (if applicable) | | | | | | | | ✔ | | | |
| Fuel Induction Cleaning | | | | | | | | | | ✔ | |
| Starting Price | $108.19 | $108.19 | $530.80 | $308.14 | $108.19 | $530.80 | $108.19 | $633.09 | $530.80 | $363.14 | $108.19 |
Major Interval Services (60K – 80K)
| Service | 60K | 65K | 70K | 75K | 80K |
|---|
| Oil and Filter Change | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rotate Tires / Set PSI | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi-Point Inspection | ✔ | ✔ | ✔ | ✔ | ✔ |
| Top Off Fluids | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alignment + Balance | ✔ | | | ✔ | |
| Cabin Filter + Evaporator Cleaning | ✔ | | | ✔ | |
| Brake Flush | ✔ | | | | ✔ |
| Transmission Flush | ✔ | | | | |
| Power Steering Flush (if applicable) | | | ✔ | | |
| AWD / 4X4 Service (if applicable) | | | | | ✔ |
| Starting Price | $1130.70 | $108.19 | $288.14 | $530.80 | $633.09 |
Major Interval Services (85K – 160K)
| Service | 85K | 90K | 95K | 100K | 105K | 110K | 115K | 120K | 125K | 130K | 135K | 140K | 145K | 150K | 155K | 160K |
|---|
| Oil and Filter Change | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rotate Tires / Set PSI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi-Point Inspection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Top Off Fluids | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alignment + Balance | | ✔ | | | ✔ | | | ✔ | | | ✔ | | | ✔ | | |
| Cabin Filter + Evaporator Cleaning | | ✔ | | | ✔ | | | ✔ | | | ✔ | | | | | |
| Brake Flush | | | | ✔ | | | | ✔ | | | | ✔ | | | | ✔ |
| Fuel Induction Cleaning | | | | ✔ | | | | | | | | | | ✔ | | |
| Coolant Flush | | | | | ✔ | | | | | | | | | | | |
| Spark Plugs (4 Value Advantage) | | | | | ✔ | | | | | | | | | | | |
| Transmission Flush | | ✔ | | | | | | ✔ | | | | | | ✔ | | |
| Power Steering Flush (if applicable) | | | | | | | | | | | | ✔ | | | | |
| AWD / 4X4 Service (if applicable) | | | | | | | | ✔ | | | | | | | | ✔ |
| Starting Price | $108.19 | $930.75 | $108.19 | $563.85 | $946.94 (4-Cyl) | $108.19 | $108.19 | $1455.65 | $108.19 | $108.19 | $534.80 | $488.85 | $108.19 | $840.85 | $108.19 | $633.09 AWD/$808.09 4X4 |
Armada / Titan Maintenance
| Service | 5K | 15K | 30K | 60K |
|---|
| Oil and Filter Change | ✔ | ✔ | ✔ | ✔ |
| Alignment + Balance | | ✔ | ✔ | ✔ |
| Brake Flush | | | ✔ | ✔ |
| 4WD / AWD Service | | | ✔ | ✔ |
| Starting Price | $123.19 | $123.19 | $545.80 | $683.09 |
EV Maintenance
| Service | 5K | 15K | 30K |
|---|
| Tire Rotation / Inspection | ✔ | ✔ | ✔ |
| Brake Flush | | ✔ | ✔ |
| Starting Price | $29.99 | $229.94 | $434.80 |
Yearly Services
- Virginia State Inspection – $20.00
- Sunroof Drain Cleaning (if applicable) – $159.95
- Yearly Battery Testing (EV) – $179.95
- Cabin Filter Replacement (once per year or every 15K Miles) – $89.95
Schedule Service*Prices do not include taxes or shop supplies.